Methodologyeadi-v0
EAdIElection Administration Index
How professionally and independently is election administration codified?
15 datapoints · 5 dimensions · 95 jurisdictions scored
Jurisdiction Scores
Datapoint × Jurisdiction Heatmap
Each row is a datapoint; each column a jurisdiction. Color encodes the percent of the maximum score achieved. Cells without data are blank.
Datapoints — by Dimension
Accountability 2 datapoints
| Code | Name | us-ga | us-ny | us-fl | us-mt | ee | us-ct | us-nd | us-md | us-wa | mx | us | us-ia | us-mn | us-sc | us-sd | ua | us-il | us-tx | lv | no | ru | sr | us-az | us-de | us-ne | us-nm | de | se | us-ky | am | md | tr | us-ca | kz | us-or | ca | fi | hr | lt | us-ak | us-ma | us-pa | us-wi | us-wv | ie | bg | dk | es | pl | us-ks | us-la | us-me | us-mo | us-nj | us-oh | us-tn | us-va | us-co | us-id | us-ut | us-ar | us-mi | us-nh | us-nv | kp | ar | nl | us-al | us-in | au | by | fr | ge | gr | is | mg | ro | us-nc | us-ok | us-ri | us-vt | gb | at | br | gl | us-ms | be | cn | pt | us-hi | us-wy | cz | lu | mt | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COI.1 | Conflict-of-interest disclosure Are commissioners and senior election staff required by statute to disclose financial interests (vendor relationships, party positions, candidate connections) publicly? | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| COI.2 | Judicial review of administrative decisions Is the right to seek judicial review of election-authority decisions codified, with standing, timeline, and venue defined? | 1/1 | 1/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Commission 4 datapoints
| Code | Name | us-ga | us-ny | us-fl | us-mt | ee | us-ct | us-nd | us-md | us-wa | mx | us | us-ia | us-mn | us-sc | us-sd | ua | us-il | us-tx | lv | no | ru | sr | us-az | us-de | us-ne | us-nm | de | se | us-ky | am | md | tr | us-ca | kz | us-or | ca | fi | hr | lt | us-ak | us-ma | us-pa | us-wi | us-wv | ie | bg | dk | es | pl | us-ks | us-la | us-me | us-mo | us-nj | us-oh | us-tn | us-va | us-co | us-id | us-ut | us-ar | us-mi | us-nh | us-nv | kp | ar | nl | us-al | us-in | au | by | fr | ge | gr | is | mg | ro | us-nc | us-ok | us-ri | us-vt | gb | at | br | gl | us-ms | be | cn | pt | us-hi | us-wy | cz | lu | mt | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM.1 | Statutory grounding of commission Is the election commission's existence and core mandate set in the constitution (rather than statute alone, regulation, or executive order)? | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 1/2 | 1/2 | 0/2 | 1/2 | 0/2 | 1/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 2/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 |
| COMM.2 | Multi-branch appointment Are commission members appointed by multiple branches (legislature, judiciary, executive) such that no single branch unilaterally controls composition? | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| COMM.3 | Term protection Are commissioner terms defined in statute with fixed length, staggered cycles, and statutory grounds for removal? | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| COMM.4 | Political-balance requirement Is the commission's composition required by statute to be politically balanced (party-balanced, supermajority-confirmation, or independent appointment by judiciary)? | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Funding 3 datapoints
| Code | Name | us-ga | us-ny | us-fl | us-mt | ee | us-ct | us-nd | us-md | us-wa | mx | us | us-ia | us-mn | us-sc | us-sd | ua | us-il | us-tx | lv | no | ru | sr | us-az | us-de | us-ne | us-nm | de | se | us-ky | am | md | tr | us-ca | kz | us-or | ca | fi | hr | lt | us-ak | us-ma | us-pa | us-wi | us-wv | ie | bg | dk | es | pl | us-ks | us-la | us-me | us-mo | us-nj | us-oh | us-tn | us-va | us-co | us-id | us-ut | us-ar | us-mi | us-nh | us-nv | kp | ar | nl | us-al | us-in | au | by | fr | ge | gr | is | mg | ro | us-nc | us-ok | us-ri | us-vt | gb | at | br | gl | us-ms | be | cn | pt | us-hi | us-wy | cz | lu | mt | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUND.1 | Independent funding line Is the election authority's budget a separate statutory line item (not subject to mid-cycle reallocation by the executive branch alone)? | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| FUND.2 | Multi-year funding cycle Are election infrastructure budgets set on a multi-year cycle (avoiding annual political renegotiation of election-administration money)? | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| FUND.3 | Foreign funding prohibition Is foreign-source funding of the election authority (and election administration vendors, where applicable) prohibited by statute? | 0/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/2 | 2/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 2/2 | 1/2 | 0/2 | 2/2 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | — | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 |
Staff Training 3 datapoints
| Code | Name | us-ga | us-ny | us-fl | us-mt | ee | us-ct | us-nd | us-md | us-wa | mx | us | us-ia | us-mn | us-sc | us-sd | ua | us-il | us-tx | lv | no | ru | sr | us-az | us-de | us-ne | us-nm | de | se | us-ky | am | md | tr | us-ca | kz | us-or | ca | fi | hr | lt | us-ak | us-ma | us-pa | us-wi | us-wv | ie | bg | dk | es | pl | us-ks | us-la | us-me | us-mo | us-nj | us-oh | us-tn | us-va | us-co | us-id | us-ut | us-ar | us-mi | us-nh | us-nv | kp | ar | nl | us-al | us-in | au | by | fr | ge | gr | is | mg | ro | us-nc | us-ok | us-ri | us-vt | gb | at | br | gl | us-ms | be | cn | pt | us-hi | us-wy | cz | lu | mt | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAFF.1 | Career professional staff Is the election authority's career staff (professional employees, not political appointees) protected by civil-service or analogous merit-based statute? | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| STAFF.2 | Mandatory training Is training for election officials and poll workers required by statute, with content and frequency defined? | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | — | 0.5/1 | 1/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| STAFF.3 | Whistleblower protection Are election-related whistleblower protections (for staff reporting irregularities) codified in statute? | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | — | — | 0/1 | 0/1 | 0/1 | — | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Vendor Oversight 3 datapoints
| Code | Name | us-ga | us-ny | us-fl | us-mt | ee | us-ct | us-nd | us-md | us-wa | mx | us | us-ia | us-mn | us-sc | us-sd | ua | us-il | us-tx | lv | no | ru | sr | us-az | us-de | us-ne | us-nm | de | se | us-ky | am | md | tr | us-ca | kz | us-or | ca | fi | hr | lt | us-ak | us-ma | us-pa | us-wi | us-wv | ie | bg | dk | es | pl | us-ks | us-la | us-me | us-mo | us-nj | us-oh | us-tn | us-va | us-co | us-id | us-ut | us-ar | us-mi | us-nh | us-nv | kp | ar | nl | us-al | us-in | au | by | fr | ge | gr | is | mg | ro | us-nc | us-ok | us-ri | us-vt | gb | at | br | gl | us-ms | be | cn | pt | us-hi | us-wy | cz | lu | mt | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CERT.1 | Certification process codified Is the voting-equipment certification process (criteria, evaluators, timeline, public-comment period) codified in statute or regulation? | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| CERT.2 | Recertification triggers Are recertification triggers (after material updates, after defects discovered, on a fixed schedule) codified? | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| CERT.3 | Decertification grounds & procedure Are the grounds for revoking certification, and the procedure for doing so, defined in statute? | 1/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
About this score
Per-jurisdiction scores are SUM(score) / SUM(max_score) across the datapoints above. Each datapoint has a scoring rule (binary / ordinal / etc.) defined in the methodology, and an evidence quote pinned to the exact statute section that justifies the score. See the per-datapoint page for the full rationale and the source citation.
≥ 50%70.0% strong30–50%40.0% moderate15–30%20.0% gap< 15%5.0% minimal