Stateus-ga
GeorgiaMixedBMDPaper + scan
Election framework scored across 6 methodologies, sourced to 34 primary instruments and 376 statute sections.
MixedVoting method
Methods in use across subdivisions
BMDPaper + scan
Voting Channels
How voters cast a ballot
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
Polls open 7 a.m.–7 p.m. Eastern on election day.
O.C.G.A. § 21-2-403
- EarlyEarly in personall-voters
In-person advance voting during the statutory advance-voting period.
O.C.G.A. § 21-2-385
- PostalPostal / mailno-excuse
Absentee-by-mail voting available to any voter, no excuse required (with an ID requirement since 2021 SB 202).
O.C.G.A. § 21-2-381
- ProxyProxynot available
No proxy voting.
- InternetInternetnot available
No internet voting.
Methodology Radar
Dimension Breakdown
EAdI52.9%
Election Administration Index
Accountability50%
Commission100%
Funding0%
Staff Training33%
Vendor Oversight67%
EAI75.0%
Electoral Access Index
Administration0%
Eligibility70%
Identification80%
Registration100%
Roll Integrity50%
Voter Assistance67%
Voting Methods67%
ECI8.3%
Election Campaign-Finance Index
Contributions0%
Disclosure0%
Enforcement38%
Foreign Source0%
Traceability0%
EDRI72.7%
Election Dispute Resolution Index
Contest60%
Recount75%
Timing100%
EVCI83.3%
Election Voter-Confidence Index
Ballot Info50%
Candidate100%
Notification100%
EII40.6%
Election Integrity Index
Citizen Verifiability31%
Custody Hardware50%
Post Election Audit67%
Software Verifiability6%
Transparency Observation63%
Vendor Independence25%
Voter Access36%
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| O.C.G.A. Tit. 21 Ch. 2 Art. 1 | Code | GA Election Code, Article 1 | 18 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 10 | Code | GA Election Code, Article 10 | 15 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 11p01 | Code | GA Election Code, Article 11p01 | 24 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 11p02 | Code | GA Election Code, Article 11p02 | 11 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 11p03 | Code | GA Election Code, Article 11p03 | 8 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 11p04 | Code | GA Election Code, Article 11p04 | 1 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 11p05 | Code | GA Election Code, Article 11p05 | 7 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 12 | Code | GA Election Code, Article 12 | 16 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 13 | Code | GA Election Code, Article 13 | 12 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 14 | Code | GA Election Code, Article 14 | 10 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 15 | Code | GA Election Code, Article 15 | 48 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p01s01 | Code | GA Election Code, Article 2p01s01 | 9 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p01s02 | Code | GA Election Code, Article 2p01s02 | 1 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p01s03 | Code | GA Election Code, Article 2p01s03 | 2 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p02 | Code | GA Election Code, Article 2p02 | 5 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p03 | Code | GA Election Code, Article 2p03 | 10 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p04 | Code | GA Election Code, Article 2p04 | 12 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 2p05 | Code | GA Election Code, Article 2p05 | 4 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 3 | Code | GA Election Code, Article 3 | 4 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 4p01 | Code | GA Election Code, Article 4p01 | 12 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 4p02 | Code | GA Election Code, Article 4p02 | 10 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 4p03 | Code | GA Election Code, Article 4p03 | 3 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 4p04 | Code | GA Election Code, Article 4p04 | 8 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 5 | Code | GA Election Code, Article 5 | 11 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 6 | Code | GA Election Code, Article 6 | 32 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 7 | Code | GA Election Code, Article 7 | 12 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 8 | Code | GA Election Code, Article 8 | 17 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 8A | Code | GA Election Code, Article 8A | 2 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p01 | Code | GA Election Code, Article 9p01 | 1 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p02 | Code | GA Election Code, Article 9p02 | 16 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p03 | Code | GA Election Code, Article 9p03 | 1 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p04 | Code | GA Election Code, Article 9p04 | 16 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p05 | Code | GA Election Code, Article 9p05 | 12 | active |
| O.C.G.A. Tit. 21 Ch. 2 Art. 9p06 | Code | GA Election Code, Article 9p06 | 6 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Georgia's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.
For a single datapoint side-by-side across every jurisdiction, see e.g. /atlas/datapoint/1.1.