IndianaMixedPaper + scanBMD
Indiana Code Title 3 (Elections); campaign finance art 9. Strict photo ID (2005). Source: IGA Public API.
Voting Channels
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
In-person voting at the precinct or a vote center on election day (polls open 6:00 a.m.–6:00 p.m.); counties use optical-scan paper, ballot-marking devices, or (in many counties) paperless DRE machines. Strict government photo ID required (§ 3-5-2, § 3-11-8).
Ind. Code § 3-11-8
- EarlyEarly in personall-voters
In-person early ('absentee in person') voting at the clerk's office and satellite sites for up to 28 days before the election; no excuse required.
Ind. Code § 3-11-10
- PostalPostal / mailexcuse-required
Absentee voting by mail requires a statutory excuse (e.g. absence, age 65+, illness, disability, work); not no-excuse.
Ind. Code § 3-11-4; § 3-11-10
- ProxyProxynot available
No proxy voting.
- InternetInternetnot available
No internet voting.
Methodology Radar
Dimension Breakdown
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| Ind. Code Title 3, art. 10 | Code | Ind. Code Title 3, art. 10 | 203 | active |
| Ind. Code Title 3, art. 11 | Code | Ind. Code Title 3, art. 11 | 438 | active |
| Ind. Code Title 3, art. 11.5 | Code | Ind. Code Title 3, art. 11.5 | 99 | active |
| Ind. Code Title 3, art. 11.7 | Code | Ind. Code Title 3, art. 11.7 | 59 | active |
| Ind. Code Title 3, art. 12 | Code | Ind. Code Title 3, art. 12 | 252 | active |
| Ind. Code Title 3, art. 13 | Code | Ind. Code Title 3, art. 13 | 117 | active |
| Ind. Code Title 3, art. 14 | Code | Ind. Code Title 3, art. 14 | 84 | active |
| Ind. Code Title 3, art. 3 | Code | Ind. Code Title 3, art. 3 | 20 | active |
| Ind. Code Title 3, art. 5 | Code | Ind. Code Title 3, art. 5 | 207 | active |
| Ind. Code Title 3, art. 6 | Code | Ind. Code Title 3, art. 6 | 271 | active |
| Ind. Code Title 3, art. 7 | Code | Ind. Code Title 3, art. 7 | 436 | active |
| Ind. Code Title 3, art. 8 | Code | Ind. Code Title 3, art. 8 | 165 | active |
| Ind. Code Title 3, art. 9 | Code | Ind. Code Title 3, art. 9 | 89 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Indiana's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.