DenmarkPaper only
Council of Europe founding member (1949); EU member since 1973. Elections administered by the Indenrigs- og Sundhedsministeriet (Ministry of the Interior and Health) and Valgnævnet (the Election Board), with municipal valgbestyrelser (district commissions). Paper ballots statewide, manually counted at the polling place after polls close, then re-counted by the district commission. Foundational statute: Lov om valg til Folketinget (LBK nr 1137 af 22/09/2025). Source: retsinformation.dk.
Voting Channels
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
Voting at the polling place on election day.
Folketingsvalgloven § 45
- EarlyEarly in personall-voters
Any voter may cast an advance ('letter') vote in person at any municipal citizen-service centre from the calling of the election until the third-to-last weekday before election day.
Folketingsvalgloven § 56 (brevstemme)
- PostalPostal / maillimited
Advance ('letter') voting by post is available to voters abroad, on ships, and in care institutions, hospitals, and prisons.
Folketingsvalgloven §§ 56–58
- ProxyProxynot available
No proxy voting.
- InternetInternetnot available
No internet voting.
Methodology Radar
Dimension Breakdown
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| Folketingsvalgloven Kap. 1 | Code | DK Folketingsvalgloven, Kapitel 1 | 6 | active |
| Folketingsvalgloven Kap. 10 | Code | DK Folketingsvalgloven, Kapitel 10 | 12 | active |
| Folketingsvalgloven Kap. 11 | Code | DK Folketingsvalgloven, Kapitel 11 | 7 | active |
| Folketingsvalgloven Kap. 12 | Code | DK Folketingsvalgloven, Kapitel 12 | 12 | active |
| Folketingsvalgloven Kap. 13 | Code | DK Folketingsvalgloven, Kapitel 13 | 5 | active |
| Folketingsvalgloven Kap. 14 | Code | DK Folketingsvalgloven, Kapitel 14 | 14 | active |
| Folketingsvalgloven Kap. 15 | Code | DK Folketingsvalgloven, Kapitel 15 | 6 | active |
| Folketingsvalgloven Kap. 15 a | Code | DK Folketingsvalgloven, Kapitel 15 a | 1 | active |
| Folketingsvalgloven Kap. 16 | Code | DK Folketingsvalgloven, Kapitel 16 | 1 | active |
| Folketingsvalgloven Kap. 2 | Code | DK Folketingsvalgloven, Kapitel 2 | 4 | active |
| Folketingsvalgloven Kap. 3 | Code | DK Folketingsvalgloven, Kapitel 3 | 8 | active |
| Folketingsvalgloven Kap. 4 | Code | DK Folketingsvalgloven, Kapitel 4 | 9 | active |
| Folketingsvalgloven Kap. 5 | Code | DK Folketingsvalgloven, Kapitel 5 | 9 | active |
| Folketingsvalgloven Kap. 6 | Code | DK Folketingsvalgloven, Kapitel 6 | 15 | active |
| Folketingsvalgloven Kap. 7 | Code | DK Folketingsvalgloven, Kapitel 7 | 9 | active |
| Folketingsvalgloven Kap. 8 | Code | DK Folketingsvalgloven, Kapitel 8 | 15 | active |
| Folketingsvalgloven Kap. 9 | Code | DK Folketingsvalgloven, Kapitel 9 | 8 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Denmark's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.