Netherlands
Election framework scored across 6 methodologies, sourced to 34 primary instruments and 662 statute sections.
Voting Channels
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
In-person voting at any polling station (stembureau) in the voter's municipality on election day; hand-marked paper ballot (red pencil), counted by hand.
Kieswet, Hoofdstuk J
- EarlyEarly in personnot available
No permanent early-voting channel (early voting has been used only as a temporary measure).
- PostalPostal / maillimited
Postal voting (per brief) for Dutch voters abroad and voters temporarily outside the Netherlands on election day.
Kieswet, Hoofdstuk M (briefstem)
- ProxyProxyall-voters
Distinctive: any voter may authorise another voter to cast the ballot by proxy (volmacht) — a registered proxy may carry up to three authorisations.
Kieswet, Hoofdstuk L (volmacht)
- InternetInternetnot available
No internet voting; voting machines (stemmachines) were abolished in 2008 in favour of paper ballots.
Methodology Radar
Dimension Breakdown
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| Kieswet — Hoofdstuk A | Statute | Kieswet — Hoofdstuk A | 16 | active |
| Kieswet — Hoofdstuk B | Statute | Kieswet — Hoofdstuk B | 7 | active |
| Kieswet — Hoofdstuk C | Statute | Kieswet — Hoofdstuk C | 5 | active |
| Kieswet — Hoofdstuk D | Statute | Kieswet — Hoofdstuk D | 10 | active |
| Kieswet — Hoofdstuk E | Statute | Kieswet — Hoofdstuk E | 22 | active |
| Kieswet — Hoofdstuk Ea | Statute | Kieswet — Hoofdstuk Ea | 13 | active |
| Kieswet — Hoofdstuk F | Statute | Kieswet — Hoofdstuk F | 2 | active |
| Kieswet — Hoofdstuk G | Statute | Kieswet — Hoofdstuk G | 8 | active |
| Kieswet — Hoofdstuk H | Statute | Kieswet — Hoofdstuk H | 18 | active |
| Kieswet — Hoofdstuk I | Statute | Kieswet — Hoofdstuk I | 19 | active |
| Kieswet — Hoofdstuk J | Statute | Kieswet — Hoofdstuk J | 41 | active |
| Kieswet — Hoofdstuk K | Statute | Kieswet — Hoofdstuk K | 10 | active |
| Kieswet — Hoofdstuk L | Statute | Kieswet — Hoofdstuk L | 17 | active |
| Kieswet — Hoofdstuk M | Statute | Kieswet — Hoofdstuk M | 14 | active |
| Kieswet — Hoofdstuk N | Statute | Kieswet — Hoofdstuk N | 38 | active |
| Kieswet — Hoofdstuk Na | Statute | Kieswet — Hoofdstuk Na | 41 | active |
| Kieswet — Hoofdstuk O | Statute | Kieswet — Hoofdstuk O | 26 | active |
| Kieswet — Hoofdstuk P | Statute | Kieswet — Hoofdstuk P | 35 | active |
| Kieswet — Hoofdstuk Pa | Statute | Kieswet — Hoofdstuk Pa | 29 | active |
| Kieswet — Hoofdstuk Q | Statute | Kieswet — Hoofdstuk Q | 7 | active |
| Kieswet — Hoofdstuk R | Statute | Kieswet — Hoofdstuk R | 12 | active |
| Kieswet — Hoofdstuk S | Statute | Kieswet — Hoofdstuk S | 15 | active |
| Kieswet — Hoofdstuk T | Statute | Kieswet — Hoofdstuk T | 11 | active |
| Kieswet — Hoofdstuk U | Statute | Kieswet — Hoofdstuk U | 18 | active |
| Kieswet — Hoofdstuk Ua | Statute | Kieswet — Hoofdstuk Ua | 4 | active |
| Kieswet — Hoofdstuk V | Statute | Kieswet — Hoofdstuk V | 16 | active |
| Kieswet — Hoofdstuk W | Statute | Kieswet — Hoofdstuk W | 8 | active |
| Kieswet — Hoofdstuk X | Statute | Kieswet — Hoofdstuk X | 14 | active |
| Kieswet — Hoofdstuk Xa | Statute | Kieswet — Hoofdstuk Xa | 6 | active |
| Kieswet — Hoofdstuk Y | Statute | Kieswet — Hoofdstuk Y | 42 | active |
| Kieswet — Hoofdstuk Ya | Statute | Kieswet — Hoofdstuk Ya | 51 | active |
| Kieswet — Hoofdstuk Yb | Statute | Kieswet — Hoofdstuk Yb | 12 | active |
| Kieswet — Hoofdstuk Z | Statute | Kieswet — Hoofdstuk Z | 20 | active |
| Wfpp | Statute | Wfpp | 55 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Netherlands's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.