KansasPaper + scan
Hand-marked paper ballots, optical scan. K.S.A. Chapter 25 (Elections); campaign finance in art. 9/41.
Voting Channels
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
In-person voting at the polling place on election day; hand-marked paper ballot tabulated by precinct optical scanner. Photo ID required to vote in person (K.S.A. 25-2908).
K.S.A. 25-106
- EarlyEarly in personall-voters
In-person advance voting at the county election office (and satellite sites) during the advance-voting period; available to any registered voter.
K.S.A. 25-1119
- PostalPostal / mailno-excuse
No-excuse advance voting by mail — any registered voter may apply for an advance mail ballot (proof of identity required with the application).
K.S.A. 25-1122 (art. 11)
- ProxyProxynot available
No proxy voting.
- InternetInternetnot available
No internet voting; ballots returned by mail or in person.
Methodology Radar
Dimension Breakdown
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| K.S.A. ch. 25, art. 1 | Code | K.S.A. ch. 25, art. 1 | 19 | active |
| K.S.A. ch. 25, art. 11 | Code | K.S.A. ch. 25, art. 11 | 26 | active |
| K.S.A. ch. 25, art. 12 | Code | K.S.A. ch. 25, art. 12 | 15 | active |
| K.S.A. ch. 25, art. 14 | Code | K.S.A. ch. 25, art. 14 | 19 | active |
| K.S.A. ch. 25, art. 16 | Code | K.S.A. ch. 25, art. 16 | 3 | active |
| K.S.A. ch. 25, art. 18 | Code | K.S.A. ch. 25, art. 18 | 10 | active |
| K.S.A. ch. 25, art. 19 | Code | K.S.A. ch. 25, art. 19 | 5 | active |
| K.S.A. ch. 25, art. 2 | Code | K.S.A. ch. 25, art. 2 | 21 | active |
| K.S.A. ch. 25, art. 20 | Code | K.S.A. ch. 25, art. 20 | 22 | active |
| K.S.A. ch. 25, art. 21 | Code | K.S.A. ch. 25, art. 21 | 19 | active |
| K.S.A. ch. 25, art. 22 | Code | K.S.A. ch. 25, art. 22 | 5 | active |
| K.S.A. ch. 25, art. 23 | Code | K.S.A. ch. 25, art. 23 | 20 | active |
| K.S.A. ch. 25, art. 25 | Code | K.S.A. ch. 25, art. 25 | 8 | active |
| K.S.A. ch. 25, art. 27 | Code | K.S.A. ch. 25, art. 27 | 13 | active |
| K.S.A. ch. 25, art. 28 | Code | K.S.A. ch. 25, art. 28 | 11 | active |
| K.S.A. ch. 25, art. 29 | Code | K.S.A. ch. 25, art. 29 | 11 | active |
| K.S.A. ch. 25, art. 3 | Code | K.S.A. ch. 25, art. 3 | 20 | active |
| K.S.A. ch. 25, art. 30 | Code | K.S.A. ch. 25, art. 30 | 10 | active |
| K.S.A. ch. 25, art. 31 | Code | K.S.A. ch. 25, art. 31 | 10 | active |
| K.S.A. ch. 25, art. 32 | Code | K.S.A. ch. 25, art. 32 | 10 | active |
| K.S.A. ch. 25, art. 33 | Code | K.S.A. ch. 25, art. 33 | 6 | active |
| K.S.A. ch. 25, art. 34 | Code | K.S.A. ch. 25, art. 34 | 3 | active |
| K.S.A. ch. 25, art. 35 | Code | K.S.A. ch. 25, art. 35 | 8 | active |
| K.S.A. ch. 25, art. 36 | Code | K.S.A. ch. 25, art. 36 | 5 | active |
| K.S.A. ch. 25, art. 37 | Code | K.S.A. ch. 25, art. 37 | 5 | active |
| K.S.A. ch. 25, art. 38 | Code | K.S.A. ch. 25, art. 38 | 4 | active |
| K.S.A. ch. 25, art. 39 | Code | K.S.A. ch. 25, art. 39 | 8 | active |
| K.S.A. ch. 25, art. 4 | Code | K.S.A. ch. 25, art. 4 | 20 | active |
| K.S.A. ch. 25, art. 40 | Code | K.S.A. ch. 25, art. 40 | 7 | active |
| K.S.A. ch. 25, art. 41 | Code | K.S.A. ch. 25, art. 41 | 47 | active |
| K.S.A. ch. 25, art. 43 | Code | K.S.A. ch. 25, art. 43 | 29 | active |
| K.S.A. ch. 25, art. 44 | Code | K.S.A. ch. 25, art. 44 | 16 | active |
| K.S.A. ch. 25, art. 45 | Code | K.S.A. ch. 25, art. 45 | 6 | active |
| K.S.A. ch. 25, art. 46 | Code | K.S.A. ch. 25, art. 46 | 14 | active |
| K.S.A. ch. 25, art. 47 | Code | K.S.A. ch. 25, art. 47 | 16 | active |
| K.S.A. ch. 25, art. 6 | Code | K.S.A. ch. 25, art. 6 | 19 | active |
| K.S.A. ch. 25, art. 7 | Code | K.S.A. ch. 25, art. 7 | 8 | active |
| K.S.A. ch. 25, art. 8 | Code | K.S.A. ch. 25, art. 8 | 3 | active |
| K.S.A. ch. 25, art. 9 | Code | K.S.A. ch. 25, art. 9 | 4 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Kansas's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.