Stateus-de
DelawareBMD
Statewide ballot-marking devices (ExpressVote XL) that print a voter-verifiable paper record, centrally tabulated; administered by the State Election Commissioner and county departments of elections. In-person early voting and no-excuse absentee were recently adopted. Campaign finance is in-title (Del. Code tit. 15, ch. 80) under the Department of Elections. Foundational law: Delaware Code Title 15 (Elections). Source: Delaware Code Online (delcode.delaware.gov).
BMDVoting method
Methodology Radar
Dimension Breakdown
EAdI35.3%
Election Administration Index
Accountability0%
Commission60%
Funding0%
Staff Training67%
Vendor Oversight33%
EAI60.7%
Electoral Access Index
Administration100%
Eligibility40%
Identification40%
Registration100%
Roll Integrity0%
Voter Assistance33%
Voting Methods67%
ECI38.9%
Election Campaign-Finance Index
Contributions67%
Disclosure40%
Enforcement50%
Foreign Source0%
Traceability50%
EDRI31.8%
Election Dispute Resolution Index
Contest30%
Recount38%
Timing25%
EVCI50.0%
Election Voter-Confidence Index
Ballot Info0%
Candidate75%
Notification75%
EII24.5%
Election Integrity Index
Citizen Verifiability0%
Custody Hardware38%
Post Election Audit44%
Software Verifiability0%
Transparency Observation13%
Vendor Independence0%
Voter Access71%
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| Del. Code tit. 15, ch. 001 | Code | Del. Code tit. 15, ch. 001 | 3 | active |
| Del. Code tit. 15, ch. 002 | Code | Del. Code tit. 15, ch. 002 | 21 | active |
| Del. Code tit. 15, ch. 003 | Code | Del. Code tit. 15, ch. 003 | 8 | active |
| Del. Code tit. 15, ch. 011 | Code | Del. Code tit. 15, ch. 011 | 4 | active |
| Del. Code tit. 15, ch. 013 | Code | Del. Code tit. 15, ch. 013 | 4 | active |
| Del. Code tit. 15, ch. 017 | Code | Del. Code tit. 15, ch. 017 | 9 | active |
| Del. Code tit. 15, ch. 019 | Code | Del. Code tit. 15, ch. 019 | 5 | active |
| Del. Code tit. 15, ch. 020 | Code | Del. Code tit. 15, ch. 020 | 33 | active |
| Del. Code tit. 15, ch. 021 | Code | Del. Code tit. 15, ch. 021 | 14 | active |
| Del. Code tit. 15, ch. 023 | Code | Del. Code tit. 15, ch. 023 | 8 | active |
| Del. Code tit. 15, ch. 030 | Code | Del. Code tit. 15, ch. 030 | 3 | active |
| Del. Code tit. 15, ch. 031 | Code | Del. Code tit. 15, ch. 031 | 47 | active |
| Del. Code tit. 15, ch. 033 | Code | Del. Code tit. 15, ch. 033 | 7 | active |
| Del. Code tit. 15, ch. 034 | Code | Del. Code tit. 15, ch. 034 | 5 | active |
| Del. Code tit. 15, ch. 041 | Code | Del. Code tit. 15, ch. 041 | 5 | active |
| Del. Code tit. 15, ch. 043 | Code | Del. Code tit. 15, ch. 043 | 17 | active |
| Del. Code tit. 15, ch. 043a | Code | Del. Code tit. 15, ch. 043a | 7 | active |
| Del. Code tit. 15, ch. 045 | Code | Del. Code tit. 15, ch. 045 | 10 | active |
| Del. Code tit. 15, ch. 047 | Code | Del. Code tit. 15, ch. 047 | 7 | active |
| Del. Code tit. 15, ch. 049 | Code | Del. Code tit. 15, ch. 049 | 32 | active |
| Del. Code tit. 15, ch. 050a | Code | Del. Code tit. 15, ch. 050a | 9 | active |
| Del. Code tit. 15, ch. 051 | Code | Del. Code tit. 15, ch. 051 | 44 | active |
| Del. Code tit. 15, ch. 053 | Code | Del. Code tit. 15, ch. 053 | 12 | active |
| Del. Code tit. 15, ch. 054 | Code | Del. Code tit. 15, ch. 054 | 8 | active |
| Del. Code tit. 15, ch. 055 | Code | Del. Code tit. 15, ch. 055 | 25 | active |
| Del. Code tit. 15, ch. 056a | Code | Del. Code tit. 15, ch. 056a | 20 | active |
| Del. Code tit. 15, ch. 057 | Code | Del. Code tit. 15, ch. 057 | 15 | active |
| Del. Code tit. 15, ch. 059 | Code | Del. Code tit. 15, ch. 059 | 31 | active |
| Del. Code tit. 15, ch. 061 | Code | Del. Code tit. 15, ch. 061 | 7 | active |
| Del. Code tit. 15, ch. 071 | Code | Del. Code tit. 15, ch. 071 | 9 | active |
| Del. Code tit. 15, ch. 073 | Code | Del. Code tit. 15, ch. 073 | 14 | active |
| Del. Code tit. 15, ch. 075 | Code | Del. Code tit. 15, ch. 075 | 43 | active |
| Del. Code tit. 15, ch. 077 | Code | Del. Code tit. 15, ch. 077 | 18 | active |
| Del. Code tit. 15, ch. 080 | Code | Del. Code tit. 15, ch. 080 | 25 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Delaware's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.
For a single datapoint side-by-side across every jurisdiction, see e.g. /atlas/datapoint/1.1.