NorwayPaper only
Council of Europe founding member (1949). Elections administered by Valgdirektoratet (Norwegian Directorate of Elections). New Election Act (Valgloven LOV-2023-06-16-62) entered force 2024-01-01, replacing the 2002 Act. Paper ballots statewide; electronic scanning permitted for counting under § 11. Source: lovdata.no.
Voting Channels
The voting channels available under current law, each verified against the cited statute.
- Election dayElection-day in personall
Voting at the polling place on election day.
Valgloven ch. 9
- EarlyEarly in personall-voters
Domestic advance voting (forhåndsstemming) from 10 August to the Friday before election day, plus an early advance-voting window from 1 July for voters who cannot use the ordinary period.
Valgloven § 7-1
- PostalPostal / maillimited
Voters abroad may advance-vote by post where no vote-receiver is available; otherwise they vote in person at foreign-service stations.
Valgloven ch. 8
- ProxyProxynot available
No proxy voting.
- InternetInternetnot available
No internet voting (Norway discontinued its internet-voting trials).
Methodology Radar
Dimension Breakdown
Primary Instruments
| Citation | Type | Title | Sections | Status |
|---|---|---|---|---|
| Valgloven Kap. 1 | Code | NO Valgloven, Kapittel 1 | 1 | active |
| Valgloven Kap. 10 | Code | NO Valgloven, Kapittel 10 | 16 | active |
| Valgloven Kap. 11 | Code | NO Valgloven, Kapittel 11 | 12 | active |
| Valgloven Kap. 12 | Code | NO Valgloven, Kapittel 12 | 4 | active |
| Valgloven Kap. 13 | Code | NO Valgloven, Kapittel 13 | 4 | active |
| Valgloven Kap. 14 | Code | NO Valgloven, Kapittel 14 | 3 | active |
| Valgloven Kap. 15 | Code | NO Valgloven, Kapittel 15 | 3 | active |
| Valgloven Kap. 16 | Code | NO Valgloven, Kapittel 16 | 12 | active |
| Valgloven Kap. 17 | Code | NO Valgloven, Kapittel 17 | 4 | active |
| Valgloven Kap. 18 | Code | NO Valgloven, Kapittel 18 | 6 | active |
| Valgloven Kap. 19 | Code | NO Valgloven, Kapittel 19 | 2 | active |
| Valgloven Kap. 2 | Code | NO Valgloven, Kapittel 2 | 11 | active |
| Valgloven Kap. 20 | Code | NO Valgloven, Kapittel 20 | 2 | active |
| Valgloven Kap. 21 | Code | NO Valgloven, Kapittel 21 | 10 | active |
| Valgloven Kap. 22 | Code | NO Valgloven, Kapittel 22 | 2 | active |
| Valgloven Kap. 3 | Code | NO Valgloven, Kapittel 3 | 4 | active |
| Valgloven Kap. 4 | Code | NO Valgloven, Kapittel 4 | 5 | active |
| Valgloven Kap. 5 | Code | NO Valgloven, Kapittel 5 | 14 | active |
| Valgloven Kap. 6 | Code | NO Valgloven, Kapittel 6 | 14 | active |
| Valgloven Kap. 7 | Code | NO Valgloven, Kapittel 7 | 8 | active |
| Valgloven Kap. 8 | Code | NO Valgloven, Kapittel 8 | 5 | active |
| Valgloven Kap. 9 | Code | NO Valgloven, Kapittel 9 | 6 | active |
Methodologies — Datapoint Drill-In
Each methodology card above takes you to Norway's scoring detail for that methodology — every datapoint, with rationale and the exact statute that justifies the score.