Methodologyeci-v0
ECIElection Campaign-Finance Index
How well is money in politics regulated and disclosed?
15 datapoints · 5 dimensions · 94 jurisdictions scored
Jurisdiction Scores
Datapoint × Jurisdiction Heatmap
Each row is a datapoint; each column a jurisdiction. Color encodes the percent of the maximum score achieved. Cells without data are blank.
Datapoints — by Dimension
Contributions 3 datapoints
| Code | Name | us-mt | us-ky | ee | lv | us-fl | mx | us-md | us | us-me | us-ri | at | is | md | us-ak | us-ct | us-ks | us-ne | us-ny | us-oh | us-wv | ar | au | de | hr | us-az | us-in | us-co | gr | mt | tr | us-ar | us-mi | us-wa | us-or | pt | us-ma | us-nc | us-nd | fr | gb | lt | us-mo | us-nm | us-sc | us-sd | br | cz | nl | sr | ca | us-ia | us-la | us-nj | us-pa | us-tn | us-ut | us-va | pl | us-nv | us-de | us-il | us-ok | us-nh | us-tx | us-vt | us-id | us-hi | es | us-al | us-mn | us-ms | bg | kz | ru | us-wy | ie | mg | no | ua | fi | ge | dk | am | be | by | gl | lu | us-ca | ro | se | us-ga | cn | us-wi | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT.1 | Contribution limit framework codified If contribution limits exist, are they set by statute (not administrative discretion)? If no limits, is that absence explicit in statute? | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| CONT.2 | Independent expenditure rules Are independent-expenditure rules (third-party spending separate from candidate committees) codified in statute? | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0.5/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| CONT.3 | Anonymous-contribution treatment Are anonymous contributions (cash below the threshold, etc.) addressed in statute with a defined disposition (returned, forfeited, etc.)? | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Disclosure 4 datapoints
| Code | Name | us-mt | us-ky | ee | lv | us-fl | mx | us-md | us | us-me | us-ri | at | is | md | us-ak | us-ct | us-ks | us-ne | us-ny | us-oh | us-wv | ar | au | de | hr | us-az | us-in | us-co | gr | mt | tr | us-ar | us-mi | us-wa | us-or | pt | us-ma | us-nc | us-nd | fr | gb | lt | us-mo | us-nm | us-sc | us-sd | br | cz | nl | sr | ca | us-ia | us-la | us-nj | us-pa | us-tn | us-ut | us-va | pl | us-nv | us-de | us-il | us-ok | us-nh | us-tx | us-vt | us-id | us-hi | es | us-al | us-mn | us-ms | bg | kz | ru | us-wy | ie | mg | no | ua | fi | ge | dk | am | be | by | gl | lu | us-ca | ro | se | us-ga | cn | us-wi | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISC.1 | Disclosure threshold in statute Is the disclosure threshold (amount above which contributions must be reported) defined in statute, not regulation? | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0.5/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| DISC.2 | Enumerated filing schedule Is the filing schedule (pre-election, post-election, quarterly, etc.) enumerated in statute with specific deadlines? | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| DISC.3 | Disclosure of contributor identity Does statute require contributor name, address, occupation, and employer be disclosed for contributions above the threshold? | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1.5/2 | 1/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1.5/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 0/2 | 0/2 | 1/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 0/2 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 |
| DISC.4 | Public access to filings Are campaign-finance filings legally required to be publicly accessible online within a defined time of filing? | 0.5/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Enforcement 3 datapoints
| Code | Name | us-mt | us-ky | ee | lv | us-fl | mx | us-md | us | us-me | us-ri | at | is | md | us-ak | us-ct | us-ks | us-ne | us-ny | us-oh | us-wv | ar | au | de | hr | us-az | us-in | us-co | gr | mt | tr | us-ar | us-mi | us-wa | us-or | pt | us-ma | us-nc | us-nd | fr | gb | lt | us-mo | us-nm | us-sc | us-sd | br | cz | nl | sr | ca | us-ia | us-la | us-nj | us-pa | us-tn | us-ut | us-va | pl | us-nv | us-de | us-il | us-ok | us-nh | us-tx | us-vt | us-id | us-hi | es | us-al | us-mn | us-ms | bg | kz | ru | us-wy | ie | mg | no | ua | fi | ge | dk | am | be | by | gl | lu | us-ca | ro | se | us-ga | cn | us-wi | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF.1 | Penalty schedule codified Are penalties for campaign-finance violations defined in statute with specified amounts (civil) and/or criminal grades? | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 1/2 | 1.5/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 1.5/2 | 1/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 1/2 | 1/2 | 2/2 | 0/2 | 2/2 | 1.5/2 | 2/2 | 2/2 | 1/2 | 1/2 | 1/2 | 0.5/2 | 1/2 | 1/2 | 0/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 1/2 | 2/2 | 1/2 | 1/2 | 2/2 | 1/2 | 1/2 | 0/2 | 1/2 | 0/2 | 1/2 | 1/2 |
| ENF.2 | Enforcement body independence Is the enforcement body (election commission, attorney general, campaign-finance regulator) appointed by multi-branch process and protected from in-cycle political control? | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| ENF.3 | Private right of action Does statute provide a private right of action (citizen or party suit) for campaign-finance violations? | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 |
Foreign Source 3 datapoints
| Code | Name | us-mt | us-ky | ee | lv | us-fl | mx | us-md | us | us-me | us-ri | at | is | md | us-ak | us-ct | us-ks | us-ne | us-ny | us-oh | us-wv | ar | au | de | hr | us-az | us-in | us-co | gr | mt | tr | us-ar | us-mi | us-wa | us-or | pt | us-ma | us-nc | us-nd | fr | gb | lt | us-mo | us-nm | us-sc | us-sd | br | cz | nl | sr | ca | us-ia | us-la | us-nj | us-pa | us-tn | us-ut | us-va | pl | us-nv | us-de | us-il | us-ok | us-nh | us-tx | us-vt | us-id | us-hi | es | us-al | us-mn | us-ms | bg | kz | ru | us-wy | ie | mg | no | ua | fi | ge | dk | am | be | by | gl | lu | us-ca | ro | se | us-ga | cn | us-wi | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR.1 | Foreign-source prohibition Is direct foreign contribution to a candidate or campaign committee prohibited by statute? | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 0/1 | 1/1 | 0.5/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 |
| FOR.2 | Indirect / pass-through foreign rules Are indirect foreign-source channels (foreign nationals via domestic entities, foreign-controlled LLCs, etc.) addressed in statute? | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 | 0/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 | 1/2 | 0/2 | 1/2 | 1/2 | 0/2 | 1/2 | 0/2 | 1/2 | 0/2 | 1/2 | — | 1/2 | 1/2 | 0/2 | 1/2 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 1/2 | 2/2 | 1/2 | 0/2 | 0/2 | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 1/2 | 1/2 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 |
| FOR.3 | Foreign-source verification Are campaign committees required by statute to verify contributors are not foreign-source (vs. relying on contributor self-attestation alone)? | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 |
Traceability 2 datapoints
| Code | Name | us-mt | us-ky | ee | lv | us-fl | mx | us-md | us | us-me | us-ri | at | is | md | us-ak | us-ct | us-ks | us-ne | us-ny | us-oh | us-wv | ar | au | de | hr | us-az | us-in | us-co | gr | mt | tr | us-ar | us-mi | us-wa | us-or | pt | us-ma | us-nc | us-nd | fr | gb | lt | us-mo | us-nm | us-sc | us-sd | br | cz | nl | sr | ca | us-ia | us-la | us-nj | us-pa | us-tn | us-ut | us-va | pl | us-nv | us-de | us-il | us-ok | us-nh | us-tx | us-vt | us-id | us-hi | es | us-al | us-mn | us-ms | bg | kz | ru | us-wy | ie | mg | no | ua | fi | ge | dk | am | be | by | gl | lu | us-ca | ro | se | us-ga | cn | us-wi | za |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRACE.1 | Records-retention requirement Are campaign committees required by statute to retain records (contributor lists, expenditure documentation, bank statements) for a defined period? | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | 0.5/1 | 0.5/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | — | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 0.5/1 | — | 0/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 1/1 | 0.5/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0.5/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | — | 0/1 | 0/1 |
| TRACE.2 | Audit access Are campaign-committee records subject to mandatory audit (post-election random sample, threshold-triggered audit, or routine cycle) under statute? | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | — | 1/1 | 0.5/1 | 1/1 | 0/1 | 0/1 | 0/1 | — | 1/1 | 0/1 | 0/1 | 0/1 | 0.5/1 | — | 0.5/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | 0.5/1 | 1/1 | 1/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0.5/1 | — | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 | 0/1 | 0.5/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | — | 0/1 | 0/1 |
About this score
Per-jurisdiction scores are SUM(score) / SUM(max_score) across the datapoints above. Each datapoint has a scoring rule (binary / ordinal / etc.) defined in the methodology, and an evidence quote pinned to the exact statute section that justifies the score. See the per-datapoint page for the full rationale and the source citation.
≥ 50%70.0% strong30–50%40.0% moderate15–30%20.0% gap< 15%5.0% minimal