International observer access
Are OSCE/EU/IFES international observers admitted by default?
Scoring rule
{
"type": "binary"
}Jurisdiction scores
| Jurisdiction | Score | Rationale & evidence | Source |
|---|---|---|---|
| Armeniaam | 1/1100.0% | Article 30 of the Electoral Code explicitly grants observation-mission rights to '(1) international organisations and those foreign non-governmental organisations whose charter objectives include issues of democracy and protection of human rights' — international observers admitted by statutory default. Reinforced by Article 31 (accreditation procedure). “The following shall have the right to act as observation mission during elections:” | § view source claude-opus-4-7 2026-05-17 |
| Estoniaee | 1/1100.0% | Estonia's observation right under § 19⁴ extends to 'everyone' with no nationality restriction — OSCE/ODIHR and other international observers are admitted by default on the same footing as domestic observers (Estonia routinely hosts ODIHR i-voting observation missions). “Everyone has the right to observe the acts and procedures of the National Electoral Committee and elections managers.” | § view source claude-opus-4-7 2026-05-21 |
| Georgiage | 1/1100.0% | Article 39(1) explicitly grants observation rights to 'Domestic and international observer organisations' — international observers admitted by statutory default upon registration with CEC. Article 40(1) codifies CEC registration of international observer organisations. Reinforced by Article 91 administrative penalty for restricting their rights. | § view source claude-opus-4-7 2026-05-18 |
| Norwayno | 1/1100.0% | § 21-7(1) explicitly codifies accreditation of INTERNATIONAL election observers (internasjonale valgobservatører) alongside national observers, on equal footing. § 21-7(2) requires municipalities + counties to receive accredited international observers and facilitate observation. Explicit codified international-observer access — among the clearest in the corpus. “Departementet kan akkreditere nasjonale og internasjonale valgobservatører” | § view source claude-opus-4-7 2026-05-19 |
| Ukraineua | 1/1100.0% | Art. I-59 codifies international-observer accreditation by CEC: foreign states / international organizations submit proposals directly or via MFA at least 7 days before national / 10 days before local election. CEC issues identification documents and decides accreditation no later than 5 days before voting. Citizens of Ukraine may not be accredited as international observers but may serve as interpreters. “Official observers from foreign states or international organizations shall be accredited by the Central Election Commission.” | § view source claude-opus-4-7 2026-05-19 |
| Belarusby | 0.5/150.0% | Article 13 transparency framework permits foreign observers at CEC discretion. However, Belarus has not invited OSCE/ODIHR observation since 2020 and active accreditation of international observers has been heavily restricted. Codified-in-principle, state-discretionary in practice. | § view source claude-opus-4-7 2026-05-18 |
| Lithuanialt | 0.5/150.0% | Lithuania's election and referendum observer frameworks (§ 49 Referendum Law, § 61 Seimas Law) recognise observers appointed by parties and groups, and the country routinely admits OSCE/ODIHR missions in practice, but the statute does not specifically name international observers. | § view source claude-opus-4-7 2026-05-23 |
| Russiaru | 0.5/150.0% | Article 30 codifies the openness framework which extends to international observers via Article 23-24 (subject-level commission appointment of foreign observers). However, international observers must be invited by the state and Russia withdrew accreditation invitations to OSCE/ODIHR for the 2021 Duma election. Codified in principle but heavily state-discretionary in practice. | § view source claude-opus-4-7 2026-05-18 |
| Alabamaus-al | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section contains legislative findings and declarations regarding congressional redistricting principles and communities of interest. It addresses traditional redistricting principles, population deviation, contiguity, compactness, and community preservation. The section does not address international observer access, OSCE/EU/IFES observer admissions, or transparency through international observation mechanisms. | § view source claude-haiku-4-5 2026-06-09 |
| Alaskaus-ak | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 15.07.195 addresses confidentiality of voter registration records and does not address international observer access to elections or observation procedures. The criterion concerns whether OSCE/EU/IFES international observers are admitted by default, which is unrelated to this section's subject matter of protecting certain voter information from public disclosure. | § view source claude-haiku-4-5 2026-06-15 |
| Argentinaar | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-10 |
| Arizonaus-az | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-04 |
| Arkansasus-ar | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Australiaau | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Austriaat | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Belgiumbe | 0/10.0% | The section permits international observers from organizations Belgium has joined, but does not grant automatic admission by default. Instead, it requires explicit accreditation by the Minister of Foreign Affairs based on criteria set by the King, with applications submitted 6-20 weeks in advance. This discretionary approval process does not satisfy the criterion of 'admitted by default.' | § view source claude-haiku-4-5 2026-06-13 |
| Brazilbr | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section enumerates the original and appellate jurisdiction of Brazil's Supreme Court (Supremo Tribunal Federal), covering constitutional review, crimes of responsibility, writs, and various disputes. It contains no provisions concerning international observer access, OSCE/EU/IFES observer admission, or electoral observation. | § view source claude-haiku-4-5 2026-06-02 |
| Bulgariabg | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section addresses incompatibilities for European Parliament candidacy (conflicts of interest and dual positions), not international observer access to elections. It is entirely unrelated to whether OSCE/EU/IFES observers are admitted to observe elections. | § view source claude-haiku-4-5 2026-05-11 |
| Californiaus-ca | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-17 |
| Canadaca | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-05 |
| Chinacn | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| Coloradous-co | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Connecticutus-ct | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Croatiahr | 0/10.0% | The section establishes that international organization observers (promatrači međunarodnih organizacija) have the right to observe elections, but does not specify OSCE/EU/IFES by name or establish automatic admission by default. The provision allows observation by international organizations operating in Croatia, which may include OSCE/EU observers, but does not guarantee their admission as a matter of course. “promatrači međunarodnih organizacija koje djeluju u Republici Hrvatskoj” | § view source claude-haiku-4-5 2026-06-16 |
| Czechiacz | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section addresses voting rights and eligibility requirements for municipal elections in Czechia. It contains no provisions regarding international observer access, admission procedures, or default authorization for OSCE/EU/IFES observers. The section is entirely unrelated to the transparency and observation dimension. | § view source claude-haiku-4-5 2026-06-14 |
| Delawareus-de | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Denmarkdk | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Finlandfi | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-20 |
| Floridaus-fl | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-15 |
| Francefr | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-12 |
| Georgiaus-ga | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Germanyde | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-07 |
| Greecegr | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-13 |
| Greenlandgl | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Hawaiius-hi | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Icelandis | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Idahous-id | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section addresses public logic and accuracy tests for voting machines, including requirements for public notice and testing procedures. It does not mention or address international observer access, OSCE/EU/IFES observers, or any international observation programs. | no FTS match claude-haiku-4-5 2026-06-01 |
| Illinoisus-il | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-13 |
| Indianaus-in | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-12 |
| Iowaus-ia | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 50.48 addresses general recount provisions in Iowa elections, including procedures for requesting recounts, timeline requirements, composition of recount boards, and observer access. While subsection 2.c permits candidates and apparent winners to appoint observers to watch the recount, the statute contains no provision regarding admission of international observers from OSCE, EU, or IFES. The section is silent on international observer access entirely. | § view source claude-haiku-4-5 2026-06-06 |
| Irelandie | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-03 |
| Kansasus-ks | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Kazakhstankz | 0/10.0% | The section mentions that observers of foreign states and international organizations may be present at polling stations on voting day, but does not establish that they are admitted 'by default' nor does it specifically name OSCE/EU/IFES. The provision allows their presence but lacks the affirmative, automatic admission framework the criterion requires. “observers of foreign states and international organizations who may be accompanied by an interpreter” | § view source claude-haiku-4-5 2026-06-02 |
| Kentuckyus-ky | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-20 |
| Latvialv | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-22 |
| Louisianaus-la | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Luxembourglu | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Madagascarmg | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Article 18 addresses observer and party representative access to electoral list compilation procedures at the district level, but it does not mention OSCE, EU, IFES, or international observers by name or by default admission. The provision only covers domestic political parties, civil society organizations, and NGOs that are formally accredited under Malagasy law. There is no reference to international observer access frameworks. | § view source claude-haiku-4-5 2026-06-10 |
| Maineus-me | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Maltamt | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Marylandus-md | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Massachusettsus-ma | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-10 |
| Mexicomx | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section of LGIPE Article 442 defines the subjects of electoral responsibility and sanctionable conduct—it addresses who can be held accountable for electoral violations and applies sanctions related to political violence against women. It does not address international observer admission, access, or default provisions for OSCE/EU/IFES observers. | § view source claude-haiku-4-5 2026-06-07 |
| Michiganus-mi | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Minnesotaus-mn | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-20 |
| Mississippius-ms | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-09 |
| Missourius-mo | 0/10.0% | The statute permits international observers to enter polling places, but only if they have registered with the election authority beforehand. This is not admission 'by default' as the criterion asks, but rather requires affirmative prior registration, creating a gate-keeping mechanism. The statute does not specify whether OSCE, EU, or IFES observers are automatically admitted or merely permitted subject to registration conditions. “international observers who have registered as such with the election authority” | § view source claude-haiku-4-5 2026-06-08 |
| Moldovamd | 0/10.0% | The section permits international observers but only if they are 'accredited by the respective electoral bodies'—this is conditional access rather than admission 'by default.' The criterion asks about default admission for OSCE/EU/IFES observers specifically, but the statute grants access only through an accreditation process controlled by electoral bodies, which does not guarantee automatic or default admission. | § view source claude-haiku-4-5 2026-06-09 |
| Montanaus-mt | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-22 |
| Nebraskaus-ne | 0/10.0% | The statute provides credentials to international election monitoring organizations but does not explicitly guarantee admission 'by default' or specifically mention OSCE, EU, or IFES by name. The language requires prior notice to the Secretary of State rather than establishing automatic or default access rights. “the Secretary of State shall provide the national or international election monitoring organization with the proper credentials for each poll watcher for whom the Secretary of State receives notice” | § view source claude-haiku-4-5 2026-06-05 |
| Netherlandsnl | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Nevadaus-nv | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| New Hampshireus-nh | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 666:5-a addresses positioning of challengers (domestic partisan observers) at polling places to observe ballot counting and electronic devices. It does not mention international observers, OSCE, EU, or IFES observers, nor does it establish any provision for their admission by default or otherwise. | § view source claude-haiku-4-5 2026-06-15 |
| New Jerseyus-nj | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| New Mexicous-nm | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section defines 'election observer' to include persons registered with the U.S. Department of State as international election observers, but it does not establish a default admission policy for OSCE, EU, or IFES observers. The statute merely permits certain internationally-registered observers to be classified as 'election observers' under the Election Code; it does not guarantee or mandate their access to elections. The criterion asks whether such observers are 'admitted by default,' which requires an affirmative permission or access provision that this definitional statute does not provide. | § view source claude-haiku-4-5 2026-06-04 |
| New Yorkus-ny | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| North Carolinaus-nc | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 163-22 addresses the powers and duties of the State Board of Elections regarding supervision, rules, ballot preparation, and investigation of elections. It contains no provisions addressing international observer access, OSCE/EU/IFES observer admission, or observer rights of any kind. | § view source claude-haiku-4-5 2026-06-15 |
| North Dakotaus-nd | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| North Koreakp | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| Ohious-oh | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Oklahomaus-ok | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-07 |
| Oregonus-or | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-31 |
| Pennsylvaniaus-pa | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Polandpl | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Article 133 addresses the President's powers in foreign relations, international treaty ratification, and diplomatic representation. It contains no provisions regarding admission of international observers to elections or any access rights for OSCE, EU, or IFES observers. The section is entirely unrelated to election observation or observer access. | § view source claude-haiku-4-5 2026-05-31 |
| Portugalpt | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Rhode Islandus-ri | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Romaniaro | 0/10.0% | The section permits international observers to be present at polling stations, but they must be accredited by the Permanent Electoral Authority—they are not admitted by default. The section establishes a discretionary accreditation process (subsection 6) rather than a presumption of automatic admission for OSCE/EU/IFES observers. “observatori internaționali, desemnați de către organizații străine sau internaționale pentru observarea alegerilor ori invitați de către autoritățile române, acreditați de către Autoritatea Electorală Permanentă” | § view source claude-haiku-4-5 2026-05-11 |
| Serbiasr | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Constitution Article 75 concerns rights of national minorities and international treaties — not international election observer access. No statute in the corpus addresses international observer rights. | § view source claude-opus-4-7 2026-05-15 |
| South Africaza | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| South Carolinaus-sc | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section addresses the procedural handling and tabulation of absentee ballots, including examination of envelopes, opening procedures, and the role of candidates and watchers. It does not address international observer access or admission of OSCE/EU/IFES observers, which is a different topic entirely. | § view source claude-haiku-4-5 2026-06-15 |
| South Dakotaus-sd | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Spaines | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section of LOREG deals exclusively with eligibility and ineligibility rules for candidates in Spanish elections. It contains no provisions regarding international observer access, OSCE/EU/IFES observer admission, or transparency observation mechanisms. The criterion is entirely absent from this text. | § view source claude-haiku-4-5 2026-06-16 |
| Swedense | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Tennesseeus-tn | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-11 |
| Texasus-tx | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-20 |
| Turkeytr | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-17 |
| United Kingdomgb | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-31 |
| United Statesus | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Utahus-ut | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Vermontus-vt | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-21 |
| Virginiaus-va | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Washingtonus-wa | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-26 |
| West Virginiaus-wv | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-14 |
| Wisconsinus-wi | 0/10.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| Wyomingus-wy | 0/10.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
About this datapoint
Each score is one of: strong, partial, gap, or no codified provision. The evidence quote is a byte-exact substring of the cited statute section at scoring time. If the statute is amended, the old score is preserved with is_current=0 and a new score is inserted on top — never overwritten.