End-to-end verifiability permitted
Does law permit (or require) per-voter cryptographic receipts that prove inclusion without revealing the vote?
Scoring rule
{
"type": "ordinal",
"max": 5,
"levels": [
{
"score": 0,
"label": "prohibited"
},
{
"score": 3,
"label": "permitted"
},
{
"score": 5,
"label": "required"
}
]
}Jurisdiction scores
| Jurisdiction | Score | Rationale & evidence | Source |
|---|---|---|---|
| Estoniaee | 4/580.0% | § 48¹⁰ codifies a voter's right to verify, via a separate verification application, that their electronic vote reached the system according to their intention — individual (cast-as-intended / recorded-as-cast) verifiability, mandated rather than merely permitted. It stops short of full end-to-end verifiability proving inclusion in the final tally, so it maps just below the top of the ordinal. “A voter has an opportunity to verify whether the application used for electronic voting has transferred the vote cast by the voter to the electronic voting system according to the voter’s intention.” | § view source claude-opus-4-7 2026-05-21 |
| Alabamaus-al | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-09 |
| Alaskaus-ak | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Argentinaar | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-10 |
| Arizonaus-az | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 16-152 addresses voter registration forms and the information required thereon. It does not address cryptographic receipts, end-to-end verifiability, or any technology related to proving vote inclusion. The section's mention of a 'voter receipt' in subsection B is limited to evidence of valid registration for provisional ballot purposes, not a cryptographic proof of vote inclusion. | § view source claude-haiku-4-5 2026-06-04 |
| Arkansasus-ar | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Armeniaam | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-17 |
| Australiaau | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Austriaat | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Belarusby | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| Belgiumbe | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-13 |
| Brazilbr | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Bulgariabg | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 213б addresses transparency and security measures for machine voting systems, including source code access, cryptographic key management, and pre-election verification procedures. However, it does not mention or address per-voter cryptographic receipts, voter-verified paper trails, or any mechanism for individual voters to obtain cryptographic proof of vote inclusion. The section focuses on system-level security and party observer access rather than end-to-end verifiability mechanisms available to individual voters. | § view source claude-haiku-4-5 2026-05-11 |
| Californiaus-ca | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-17 |
| Canadaca | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-05 |
| Chinacn | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| Coloradous-co | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Connecticutus-ct | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Croatiahr | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Czechiacz | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-14 |
| Delawareus-de | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Denmarkdk | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Finlandfi | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-20 |
| Floridaus-fl | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-15 |
| Francefr | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-12 |
| Georgiage | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| Georgiaus-ga | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Germanyde | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-07 |
| Greecegr | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-13 |
| Greenlandgl | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Hawaiius-hi | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Icelandis | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Idahous-id | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: This section addresses voter registration accuracy and data collection from state entities and federal sources. It does not address cryptographic receipts, end-to-end verifiability, or any cryptographic voting mechanisms. The criterion concerns voting technology and ballot verification, which is not the subject of this registration accuracy statute. | no FTS match claude-haiku-4-5 2026-06-01 |
| Illinoisus-il | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: 10 ILCS 5/7-10 (nomination petition form) was the only FTS hit — wrong domain. | § view source claude-opus-4-7 2026-05-13 |
| Indianaus-in | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-12 |
| Iowaus-ia | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Irelandie | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-03 |
| Kansasus-ks | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-06 |
| Kazakhstankz | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Kentuckyus-ky | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-20 |
| Latvialv | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-22 |
| Lithuanialt | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-23 |
| Louisianaus-la | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section La. R.S. 18:1312 addresses the retention, storage, and handling of physical ballots and voting records but does not address cryptographic receipts, end-to-end verifiability mechanisms, or any form of voter-verified cryptographic proof of vote inclusion. The section is entirely focused on ballot custody and preservation procedures, not on technological voting verification systems. | § view source claude-haiku-4-5 2026-06-08 |
| Luxembourglu | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Madagascarmg | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-09 |
| Maineus-me | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Maltamt | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Marylandus-md | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Section 11-101 is a definitional section that establishes terminology for Maryland election law, including definitions of 'canvass,' 'vote tabulation,' 'vote tallying,' and 'counting center.' It contains no language addressing cryptographic receipts, end-to-end verifiability, voter-accessible proofs, or any mechanism to prove ballot inclusion without revealing votes. The section is entirely about naming and defining procedural concepts, not about voting technology or verification methods. | § view source claude-haiku-4-5 2026-06-15 |
| Massachusettsus-ma | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-10 |
| Mexicomx | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-07 |
| Michiganus-mi | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Minnesotaus-mn | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: § 204C.10 codifies the polling-place roster + voter signature certificate — voter identity verification, not cryptographic per-voter receipts. Minnesota does not codify end-to-end cryptographic verifiability. | § view source claude-opus-4-7 2026-05-20 |
| Mississippius-ms | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-09 |
| Missourius-mo | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Moldovamd | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-09 |
| Montanaus-mt | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-22 |
| Nebraskaus-ne | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-05 |
| Netherlandsnl | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| Nevadaus-nv | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| New Hampshireus-nh | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| New Jerseyus-nj | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| New Mexicous-nm | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-04 |
| New Yorkus-ny | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| North Carolinaus-nc | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| North Dakotaus-nd | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| North Koreakp | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-01 |
| Norwayno | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Ohious-oh | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Oklahomaus-ok | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-07 |
| Oregonus-or | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-31 |
| Pennsylvaniaus-pa | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Polandpl | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-30 |
| Portugalpt | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Rhode Islandus-ri | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Romaniaro | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Russiaru | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| Serbiasr | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-15 |
| South Africaza | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-08 |
| South Carolinaus-sc | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| South Dakotaus-sd | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Spaines | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
| Swedense | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| Tennesseeus-tn | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-11 |
| Texasus-tx | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-20 |
| Turkeytr | 0/50.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Law 298 Article 47 governs voter-register handover to YSK Voter Register Directorate — not E2E verifiability. | § view source claude-opus-4-7 2026-05-17 |
| Ukraineua | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-19 |
| United Kingdomgb | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-31 |
| United Statesus | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-11 |
| Utahus-ut | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-02 |
| Vermontus-vt | 0/50.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match no-fts-match 2026-05-21 |
| Virginiaus-va | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-15 |
| Washingtonus-wa | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-05-26 |
| West Virginiaus-wv | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-14 |
| Wisconsinus-wi | 0/50.0% | No candidate sections returned by FTS. | no FTS match claude-opus-4-7 2026-05-18 |
| Wyomingus-wy | 0/50.0% | No matching sections in corpus. | no FTS match no-fts-match 2026-06-16 |
About this datapoint
Each score is one of: strong, partial, gap, or no codified provision. The evidence quote is a byte-exact substring of the cited statute section at scoring time. If the statute is amended, the old score is preserved with is_current=0 and a new score is inserted on top — never overwritten.