EDRIElection Dispute Resolution Index
How robust are mechanisms to resolve election disputes?
Dimensions
Contest
40.0% · 2/5| Datapoint | Score | Rationale & evidence | Source |
|---|---|---|---|
| CONT.EDRI.1Standing enumeratedAre the parties with standing to contest an election (candidate, party, qualified voters of the precinct, AG, etc.) enumerated in statute? | 1/1100.0% | Чл. 306 codifies that the Constitutional Court hears the National Assembly election contest within 2 months; venue + timing. Standing comes from Чл. 305 (in same series). “Конституционният съд разглежда искането и се произнася в двумесечен срок от постъпването му” | § view source 2026-05-12 |
| CONT.EDRI.2Venue & jurisdictionIs the court of original jurisdiction for election contests specified by statute? | 1/1100.0% | Чл. 306 codifies the Constitutional Court as the venue for parliamentary election contests, with 2-month decision window. | § view source 2026-05-12 |
| CONT.EDRI.3Filing deadlineIs the deadline for filing an election contest (days after certification, or after a defined event) specified by statute? | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Чл. 498 codifies application of the Administrative Offences Act; not the election-contest filing deadline. Чл. 305(1) codifies the 7-day contest filing deadline but was not surfaced for this datapoint. | § view source 2026-05-12 |
| CONT.EDRI.4Standard of proof & evidenceAre the standard of proof and admissibility rules for election-contest evidence codified in statute? | 0/20.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Чл. 39 codifies the procedure for exclusion from the 'list of struck-off persons' before election day; not the contest evidentiary standard. | § view source 2026-05-12 |
Recount
0.0% · 0/4| Datapoint | Score | Rationale & evidence | Source |
|---|---|---|---|
| RECT.1Statutory recount procedureAre recount procedures (who counts, how, with what evidence) defined in statute, not regulation or administrative directive? | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Чл. 498 codifies application of Administrative Offences Act; not recount procedure. Bulgaria's recount mechanics (machine-vote/paper-ballot dual track) are in Чл. 213a et seq., not surfaced for this datapoint. | § view source 2026-05-12 |
| RECT.2Recount triggers enumeratedAre the triggers for an automatic or petition-based recount enumerated in statute (margin thresholds, sworn challenge, etc.)? | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Чл. 8 codifies polling-section formation; not recount triggers. | § view source 2026-05-12 |
| RECT.3Recount cost allocationIs the cost of a petition-based recount allocated by statute (who pays under what outcome)? | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match 2026-05-12 |
| RECT.4Recount-finding effectAre the legal effects of a recount finding (binding, advisory, mandatory amendment) codified in statute? | 0/10.0% | No section in the FTS-surfaced candidates satisfies this criterion. Best signal: Чл. 498 codifies application of Administrative Offences Act; not recount-finding effect. | § view source 2026-05-12 |
Timing
50.0% · 1/2| Datapoint | Score | Rationale & evidence | Source |
|---|---|---|---|
| TIME.1Certification deadline in statuteIs the certification deadline (when the result becomes 'official') set by statute, not by administrative discretion? | 1/1100.0% | Чл. 344 codifies the certification deadline: CEC announces final presidential results within 3 days after election day; published in State Gazette within 7 days. Statutory, not administrative discretion. “Окончателните резултати от изборите за президент и вицепрезидент на републиката се обявяват от Централната избирателна комисия в срок до три дни след изборния ден” | § view source 2026-05-12 |
| TIME.2Pre-certification stayDoes statute provide a mechanism to stay certification while a recount or contest is pending? | 0/10.0% | No matching sections in corpus (FTS returned 0 candidates) — concept not codified in this jurisdiction's election statute. | no FTS match 2026-05-12 |